TravelCaster API - Flights - Transaction codes
Back to Flights home.
General transaction codes
| Code | Description |
|---|---|
| 1000 | Unspecified error, see TransactionMessage |
| 1001 | Operation has timed out, retry |
| 1002 | Parameter was null or empty |
| 1003 | Parameter was formed incorrectly |
| 1004 | Permission denied |
| 1100 | Method or operation not supported by provider |
Specific transaction codes
GetAccessToken
| Code | Description |
|---|---|
| 1200 | Invalid credentials |
| 1201 | Invalid credentials, user does not exist |
| 1210 | Session expired, get new access token |
Authorization
| Code | Description |
|---|---|
| 1204 | Operation not available — your user has role restrictions configured and this operation is not accessible under any assigned role |
| 1205 | Permission denied — your user does not hold the required role for this operation |
GetFlightAvailability
| Code | Description |
|---|---|
| 1300 | No fares retrieved |
| 1301 | Invalid flight date on leg N = YYYY-MM-DD (specified date) |
| 1302 | Invalid airline filter format |
| 1303 | Non-bookable airline blocked |
| 1304 | Invalid flight date on leg N = YYYY-MM-DD (specified date) - date is in the past |
| 1305 | Invalid departure city on leg N = XXX (specified code) |
| 1306 | Invalid departure city on leg N = XXX (specified code) - wrong code (code length != 3) |
| 1307 | Invalid arrival city on leg N = XXX (specified code) |
| 1308 | Invalid arrival city on leg N = XXX (specified code) - wrong code (code length != 3) |
| 1309 | No fares retrieved |
| 1310 | Currency XXX (specified code) not supported |
| 1311 | No legs received in query |
| 1312 | No passengers received in query |
| 1313 | Number of requested passengers exceeds the system limit |
| 1314 | Invalid passenger type count received in query |
| 1315 | Passenger type: XXX (specified code) is indicated more than once |
| 1316 | No ADT passengers specified in the received query |
ConfirmFlightAvailability
| Code | Description |
|---|---|
| 1400 | One or more confirmation IDs are null/empty |
| 1401 | RecommendationID XXXXXXXXXXXXXXXX not found in cache, query flight availability again |
| 1401 | FareID XXXXXXXXXXXXXXXX not found in cache, query flight availability again |
| 1401 | OptionID not found in cache, query flight availability again |
| 1402 | Flight availability could not be confirmed |
| 1403 | Flight price changed |
| 1404 | Flight offer expired |
| 1405 | Flight class availability may not be sufficient |
BookFlight
| Code | Description |
|---|---|
| 1500 | One or more mandatory elements are null (check fare and/or passengers) |
| 1501 | RecommendationID XXXXXXXXXXXXXXXX not found in cache, query flight availability again |
| 1501 | FareID XXXXXXXXXXXXXXXX not found in cache, query flight availability again |
| 1502 | Passenger data related errors |
| Pax #X LastName is NULL | |
| Pax #X FirstName is NULL | |
| Pax #X Gender is NULL | |
| Pax #X DateOfBirth is NULL | |
| Pax #X DateOfBirth format is invalid >>> ZZZZZZZZ (received value), expected YYYY-MM-DD | |
| Pax #X Type is NULL | |
| Number of passengers (X) differs from the original quote (Z) | |
| Number of PassengerType (X) differs from the original quote (Z) | |
| Passenger Type missing for Pax #X | |
| 1503 | Credit card related errors |
| CreditCard CardNumber is NULL | |
| CreditCard CardType is NULL | |
| CreditCard ExpirationDate is NULL | |
| CreditCard ExpirationDate format is invalid >>> ZZZZZZZZ (received value) YYYY-MM | |
| CreditCard ExpirationDate is past today >>> ZZZZZZZZ (received value) | |
| CreditCard NameOnCard is NULL | |
| CreditCard combination of card-type/number/installments is not allowed (payment must honor restrictions applicable as informed in the fare confirmation response) | |
| 1504 | Buyer information related errors |
| Buyer LastName is NULL | |
| Buyer FirstName is NULL | |
| Buyer Telephone is NULL | |
| Buyer City is NULL | |
| Buyer Email is NULL | |
| 1505 | No book number received (retry booking) |
| 1506 | Duplicate booking in progress (same passenger data received for same flights) |
| 1507 | Booking could not be confirmed due to no booking number or invalid segment status (see received message for detail) |
| 1508 | Offer Expired, retry search and book |
| 1509 | Booking price could not be confirmed |
| 1510 | The service does not support seat functionality for this provider |
| 1511 | Dupe detected: at least one passenger has already an active booking (existingBooking) for (airlineCode) (departure)-(arrival) on (departureDate) |
| 1512 | Churning detected: at least one passenger has too many bookings for (airlineCode)(flightNumber) on (departureDate) |
GetFlightBookingNotifications
| Code | Description |
|---|---|
| 1601 | The requested date is invalid >>> ZZZZZZZZZ (received value). Use ISO format (yyyy-MM-dd HH:mm:ss). |
ChangeFlightBookingStatus
| Code | Description |
|---|---|
| 1700 | Permission denied (when trying to access a PNR that does not belong to your API user) |
| 1701 | Invalid status request (when trying to change the booking to an invalid status, depends on the current status) |
| 1702 | No booking number supplied |
| 1703 | Operation not enabled, time limit surpassed |
| 1704 | Operation not enabled, void time limit surpassed |
ListBookings
| Code | Description |
|---|---|
| 1800 | One or more parameters is empty |
| 1801 | FromDate is in the wrong format, use ISO-8601 instead |
| 1802 | ToDate is in the wrong format, use ISO-8601 instead |
| 1803 | ToDate is before FromDate |
| 1804 | Requested range is XXX days long, maximum allowed is one month |
UpdateBookingPayments
| Code | Description |
|---|---|
| 1900 | One or more parameters is empty |
| 1901 | Supplied payments have different currencies |
| 1902 | One or more payments have an invalid amount |
| 1903 | One or more CARD payments have no card information |
| 1904 | One or more CARD payments have no card number |
| 1905 | One or more CARD payments have a masked card number |
| 1906 | Payment at index X contains an empty form of payment |
| 1907 | Payment at index X contains an invalid form of payment |
| 1908 | Payment at index X contains an empty card type |
| 1909 | Payment at index X contains an invalid card type |
| 1910 | Payment at index X contains an empty card number |
| 1911 | Payment at index X contains an empty expiration date |
| 1912 | Payment at index X contains an invalid expiration date length, use YYYY-MM format |
| 1913 | Payment at index X contains an invalid expiration date, use YYYY-MM format |
| 1914 | Payment at index X contains a past expiration date |
| 1915 | Unable to retrieve current booking |
| 1916 | Supplied payments do not add up to the total amount of the booking, due amount is 000.00 |
| 1917 | Supplied payments do not match the booking currency (XXX) |
IssueBooking
| Code | Description |
|---|---|
| 1951 | Null response from server |
| 1952 | Transaction not enable for this Environment |
| 1952 | Ticketing server error message |
| 1953 | The provider informs that the order is still in process, please check with RetrieveBooking to track the BookingStatus. Check every 5 minutes |
UpdateBookingExternalID
| Code | Description |
|---|---|
| 2000 | One or more parameters is empty |
| 2001 | BookingExternalID should be 50 chars or less |
AddBookingInfo
| Code | Description |
|---|---|
| 2100 | Permission denied |
| 2101 | No passenger found with the requested PaxNumber |
| 2102 | Invalid PaxNumber |
GetSeatMap
| Code | Description |
|---|---|
| 2200 | Permission denied |
| 2201 | RecommendationID not found |
| 2202 | Invalid PaxNumber |
| 2203 | The service does not support seat functionality for this provider |
GetSeatMapForBooking
| Code | Description |
|---|---|
| 2200 | Permission denied |
| 2203 | The service does not support seat functionality for this provider |
BookExtraServices
| Code | Description |
|---|---|
| 2300 | Failed to fetch ancillaries |
| 2301 | Failed to fetch seat map |
| 2302 | The ancillary booking request is invalid (E.G: tries to assign a seat across multiple segments, tries to assign an adult-only seat to a child) |
| 2303 | Error booking ancillaries |
| 2304 | The service does not support seat functionality for this provider |
RePriceBooking
| Code | Description |
|---|---|
| 2700 | Permission denied |
| 2701 | Invalid request (missing Token/BookingNumber, or ThresholdCurrency required when ThresholdAmount > 0) |
| 2702 | ThresholdAmount cannot be negative |
| 2703 | Booking status is not allowed for repricing (only Confirmed bookings can be repriced) |
| 2704 | Price changed after reprice and exceeds the accepted threshold |
| 2799 | Re-pricing failed (generic provider failure) |
Back to Flights home.
See change history for this file
Loading...